Service functions
Passenger transportation
In 2013, passenger rail turnover decreased by 4.2% due to an overall reduction in long-distance passenger turnover. However, following the introduction of additional routes, high-speed passenger transportation demonstrated a significant growth of 9.2%.
Key performance indicators of railway passenger transport
2013 | ||||||
---|---|---|---|---|---|---|
Indicators | 2009 | 2010 | 2011 | 2012 | Value | % to 2012 |
Passenger turnover of railway transport, bn passenger-kilometres | 151.5 | 138.9 | 139.8 | 144.6 | 138.5 | -4.2 |
|
38.2 | 28.0 | 29.3 | 31.6 | 32.7 | 3.5 |
|
113.3 | 110.9 | 110.5 | 113.0 | 105.8 | -6.4 |
|
0.02 | 1.2 | 1.6 | 1.8 | 1.9 | 9.2 |
Number of transported passengers, mln passengers | 1,136.9 | 946.5 | 993.1 | 1,058.8 | 1,079.6 | 2.0 |
|
1,019.4 | 831.6 | 878.3 | 942.2 | 968.8 | 2.8 |
|
117.5 | 114.9 | 114.8 | 116.6 | 110.7 | -5.1 |
|
0.04 | 1.9 | 2.8 | 3.2 | 3.8 | 18.1 |
The electric train Lastochka was launched on the routes Moscow – Nizhny Novgorod, St.Petersburg – Veliky Novgorod, and St.Petersburg – Bologoye routes, as well as on Olympic routes.
A car-garage service was launched on the Moscow – St.Petersburg and Moscow – Petrozavodsk routes.
A deluxe double-decker train began operating on the Moscow – Adler route.
An upgrade was carried out on the Sapsan high-speed electric trains
A pilot programme of buying electronic tickets for suburban trains online was launched.
Railway passenger turnover, bn passenger-kilometres
Number of rail passengers,
mln people